Wednesday, May 8, 2024

Latest Posts

Here’s how many South Africans are living in the UK

The UK’s office for national statistics published the figures as of the end of June 2020 to the number of overseas-born people who are living in the UK.

According to the UK’s annual population survey, at the end of June 2020, there were 229 000 South Africans living in the UK.

#CountryTotalMaleFemale
1India847 000419 000428 000
2Poland746 000333 000412 000
3Pakistan519 000265 000254 000
4Romania370 000202 000168 000
5Republic of Ireland364 000168 000196 000
6Germany310 000135 000175 000
7Bangladesh251 000128 000123 000
8Italy240 000129 000112 000
9South Africa229 000110 000118 000
10Nigeria219 000108 000111 000

In 2018, the annual population survey showed that 246 000 South Africans lived in the UK. A decline of 26,000 in 2021.

#CountryTotalMaleFemale
1Poland832 000395 000437 000
2India832 000420 000412 000
3Pakistan535 000282 000253 000
4Romania392 000207 000185 000
5Republic of Ireland369 000165 000204 000
6Germany309 000137 000172 000
7Italy253 000139 000114 000
8South Africa246 000125 000122 000
9Bangladesh241 000124 000117 000
10China207 00093 000114 000
These figures do not reflect the stats to date in 2021 and the
circumstances related to the Covid pandemic.

Photo by Sabrina Mazzeo on Unsplash

Source: https://businesstech.co.za/

Find out more at: https://bit.ly/3xJlZ49

Follow South Africans UK on Facebook and Instagram.

Join the South African UK map and subscribe to our newsletter.

Latest Posts

spot_imgspot_img