The UK’s office for national statistics published the figures as of the end of June 2020 to the number of overseas-born people who are living in the UK.
According to the UK’s annual population survey, at the end of June 2020, there were 229 000 South Africans living in the UK.
# | Country | Total | Male | Female |
---|---|---|---|---|
1 | India | 847 000 | 419 000 | 428 000 |
2 | Poland | 746 000 | 333 000 | 412 000 |
3 | Pakistan | 519 000 | 265 000 | 254 000 |
4 | Romania | 370 000 | 202 000 | 168 000 |
5 | Republic of Ireland | 364 000 | 168 000 | 196 000 |
6 | Germany | 310 000 | 135 000 | 175 000 |
7 | Bangladesh | 251 000 | 128 000 | 123 000 |
8 | Italy | 240 000 | 129 000 | 112 000 |
9 | South Africa | 229 000 | 110 000 | 118 000 |
10 | Nigeria | 219 000 | 108 000 | 111 000 |
In 2018, the annual population survey showed that 246 000 South Africans lived in the UK. A decline of 26,000 in 2021.
# | Country | Total | Male | Female |
---|---|---|---|---|
1 | Poland | 832 000 | 395 000 | 437 000 |
2 | India | 832 000 | 420 000 | 412 000 |
3 | Pakistan | 535 000 | 282 000 | 253 000 |
4 | Romania | 392 000 | 207 000 | 185 000 |
5 | Republic of Ireland | 369 000 | 165 000 | 204 000 |
6 | Germany | 309 000 | 137 000 | 172 000 |
7 | Italy | 253 000 | 139 000 | 114 000 |
8 | South Africa | 246 000 | 125 000 | 122 000 |
9 | Bangladesh | 241 000 | 124 000 | 117 000 |
10 | China | 207 000 | 93 000 | 114 000 |
circumstances related to the Covid pandemic.
Photo by Sabrina Mazzeo on Unsplash
Source: https://businesstech.co.za/

Find out more at: https://bit.ly/3xJlZ49
Follow South Africans UK on Facebook and Instagram.
Join the South African UK map and subscribe to our newsletter.