A new report recently released by CV Villas has rated Franschhoek’s Boschendal wine estate as the “Most Beautiful Vineyard in the World”.
To find the most beautiful vineyards in the world, a list of 200 wineries was compiled, and the number of associated hashtags was analysed. Those with the highest number of hashtags were listed as the most beautiful.
Google searches for ‘wine holiday’ and ‘vineyard tours’ are up 22% and 50% respectively, over the past 12 months.
Franschhoek’s stunning Boschendal was listed as the ‘Most Beautiful Vineyard in the World’. Stellenbosch was also listed as fifth in the ‘World’s Best Destinations for Wine Lovers’.
Top 15 Most Beautiful Vineyards in the World:
Rank | Vineyard Name | Country | Instagram Hashtags |
1 | Boschendal | South Africa | 95,501 |
2 | Penfolds Magill Estate | Australia | 94,761 |
3 | Castello Di Amorosa | United States | 88,784 |
4 | Donnafugata-Marsala | Italy | 65,445 |
5 | Catena Zapata | Argentina | 62,763 |
6 | Champagne Billecart-Salmon | France | 58,093 |
7 | Domaine Carneros | United States | 45,478 |
8 | Marques de Riscal | Spain | 44,811 |
9 | Chateau Margaux | France | 44,427 |
10 | Château La Coste | France | 41,648 |
11 | Wilson Creek Winery | USA | 37,544 |
12 | Ferrari Trento | Italy | 33,568 |
13 | Chateau Mouton Rothschild | France | 23,892 |
14 | Chateau Montelena | United States | 23,774 |
15 | El Enemigo Wines | Argentina | 23,399 |
16 | Wölffer Estate | United States | 22,905 |
17 | Château d’Yquem | France | 22,330 |
18 | Nyetimber | United Kingdom | 22,009 |
19 | Tokara Winery | South Africa | 19,105 |
20 | Waterkloof | South Africa | 18,958 |
21 | Mission Hill Winery | Canada | 18,681 |
22 | Familia Torres – Pacs del Penedes | Spain | 18,680 |
23 | Niepoort Winery | Portugal | 18,630 |
24 | Chateau Haut Brion | France | 18,239 |
25 | Ceretto | Italy | 18,036 |
26 | Champagne Taittinger | France | 17,719 |
27 | Seppeltsfield Barossa | Australia | 15,770 |
28 | Craggy Range | New Zealand | 15,427 |
29 | Robert Mondavi Winery | United States | 14,779 |
30 | Spier Wine Farm | South Africa |
The World’s Ten Best Destinations for Wine Lovers:
Rank | Region | Country | Total Combined Vivino Score |
1 | Champagne | France | 188.3 |
2 | Côtes de Provence | France | 72.7 |
3 | Napa Valley | USA | 41.2 |
4 | Bolgheri | Italy | 36.8 |
5 | Stellenbosch | South Africa | 31.3 |
6 | Toscana | Italy | 27.6 |
7 | Ribera del Duero | Spain | 18.7 |
8 | Sonoma County | USA | 18.2 |
9 | Puligny-Montrachet | France | 18 |
10 | Franciacorta | Italy | 17.7 |